About the Scheduler Screen: Schedule Tab
The Schedule tab is displayed when navigating to .
Field | Description |
---|---|
Station | The flight leg must have the origin in the airport corresponding to this station. This field is automatically populated with the current station of the currently logged on user and cannot be modified. |
Stations Setting Report | Click the button to set the scheduler to display the setting for all the stations in a PDF report format.In the Station Setting Report screen, specify the station, carrier, and action for the report. |
Priority | The Priority is automatically calculated based on the user's inputs as follows:
|
Action | Select the action you want to schedule from the Action
drop-down list. Currently, the following actions can be automated using the
scheduler:
|
Minutes | Enter the time relative to the flight departure in minutes. This field is for the
following actions:
|
Hours | Enter the time relative to the flight departure in hours. This field is for the FBL action only. |
Report Time | Indicate the time wherein the air cargo report will be transmitted. |
Send to | Enter the SITA TTY or email addresses. |
E-Mail Title | Indicate a title value for the email. This will be displayed in the email subject section. |
Day Ahead | Indicate the number of days ahead wherein flights are to be transmitted in the freight schedule file. |
Flight Date | Indicate if the flight date is any of the following:
|
Carrier | The carrier code where the acceptance rule is applicable. You can retrieve
available codes from the database by clicking , entering search data in
one or more of the fields presented, then clicking Search.
Select the desired code from the search list, then click
Retrieve. The selected code will then populate the
field. Note: Clicking Search when all presented fields are
left blank produces a complete list of all data held.
Clicking the hyperlink navigates you to the Carriers screen. |
Destination airport | Use this field to limit the scheduled action to a specific destination airport. This field has no effect on the flightlist. |
Destination country | Use this field to limit the scheduled action to a specific destination country. This field has no effect on the flightlist. |
From date | The effective date of the connecting flight record. For example, 01AUG14. |
Until date | The termination date of the connecting flight record. For example, 31DEC2014. |
Flight number | Use this field to limit the scheduled action to a specific flight number. This field has no effect on the flightlist. |
Days of Week | This field represents the days of the week that flight leg must match. For
example, 145 means that the action is valid for Monday (1), Thursday (4), and Friday
(5) only. This field has no effect on the flightlist. |
Flight type | Use this field to limit the scheduled action to a specific flight type. This field has no effect on the flightlist. |
Narrow/Wide | Use this field to limit the scheduled action to narrow or wide aircraft only. This field has no effect on the flightlist. |
Reset scheduler | Click the Reset scheduler button to reset the scheduler database. Messages will be sent according to the new settings. |
Set debug options | Select the applicable debug options for the scheduled action then click Apply. |